<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Racing Men Of Nascar &#187; Kevin Harvick</title>
	<atom:link href="http://www.racingmen.com/nascar/kevin-harvick/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.racingmen.com</link>
	<description>Thoughts about Nascar Sprint Cup Races, Drivers and Teams</description>
	<lastBuildDate>Mon, 06 Sep 2010 04:53:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>McMurray tops Busch for Nationwide win</title>
		<link>http://www.racingmen.com/2010/09/05/mcmurray-tops-busch-for-nationwide-win/</link>
		<comments>http://www.racingmen.com/2010/09/05/mcmurray-tops-busch-for-nationwide-win/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 07:07:08 +0000</pubDate>
		<dc:creator>Nascar News</dc:creator>
				<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Busch]]></category>
		<category><![CDATA[McMurray]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[tops]]></category>

		<guid isPermaLink="false">http://www.racingmen.com/2010/09/05/mcmurray-tops-busch-for-nationwide-win/</guid>
		<description><![CDATA[McMurray tops Busch for Nationwide win Jamie McMurray&#8217;s first win of the season is making Kyle Busch wait for another try at Nationwide Series history. Kyle Busch &#8211; Jamie McMurray &#8211; Nationwide Series &#8211; Sprint Cup Series &#8211; Kevin Harvick Read more on Fox Sports]]></description>
			<content:encoded><![CDATA[<p><b>McMurray tops Busch for Nationwide win</b><br />
Jamie McMurray&#8217;s first win of the season is making Kyle Busch wait for another try at Nationwide Series history. Kyle Busch &#8211; Jamie McMurray &#8211; Nationwide Series &#8211; Sprint Cup Series &#8211; Kevin Harvick<br />
Read more on <a href="http://msn.foxsports.com/nascar/story/Jamie-McMurray-wins-Atlanta-NASCAR-Nationwide-race-090410">Fox Sports</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.racingmen.com/2010/09/05/mcmurray-tops-busch-for-nationwide-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview: Busch one victory from single-season record</title>
		<link>http://www.racingmen.com/2010/09/04/preview-busch-one-victory-from-single-season-record/</link>
		<comments>http://www.racingmen.com/2010/09/04/preview-busch-one-victory-from-single-season-record/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 07:07:24 +0000</pubDate>
		<dc:creator>Nascar News</dc:creator>
				<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Busch]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[singleseason]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false">http://www.racingmen.com/2010/09/04/preview-busch-one-victory-from-single-season-record/</guid>
		<description><![CDATA[Preview: Busch one victory from single-season record Sam Ard didn&#8217;t do it. Neither did Jack Ingram. Or Dale Earnhardt Jr. Or Martin Truex Jr. Or even Kevin Harvick. Read more on NASCAR.com]]></description>
			<content:encoded><![CDATA[<p><b>Preview: Busch one victory from single-season record</b><br />
Sam Ard didn&#8217;t do it. Neither did Jack Ingram. Or Dale Earnhardt Jr. Or Martin Truex Jr. Or even Kevin Harvick.<br />
Read more on <a href="http://nascar.com/2010/news/headlines/bg/09/03/preview-nwide-atlanta/index.html?eref=/news/headlines/bg">NASCAR.com</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.racingmen.com/2010/09/04/preview-busch-one-victory-from-single-season-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR – Is Kevin Harvick the new favorite?</title>
		<link>http://www.racingmen.com/2010/09/03/nascar-%e2%80%93-is-kevin-harvick-the-new-favorite/</link>
		<comments>http://www.racingmen.com/2010/09/03/nascar-%e2%80%93-is-kevin-harvick-the-new-favorite/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:07:17 +0000</pubDate>
		<dc:creator>Nascar News</dc:creator>
				<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[favorite]]></category>
		<category><![CDATA[Harvick]]></category>
		<category><![CDATA[Kevin]]></category>
		<category><![CDATA[nascar]]></category>

		<guid isPermaLink="false">http://www.racingmen.com/2010/09/03/nascar-%e2%80%93-is-kevin-harvick-the-new-favorite/</guid>
		<description><![CDATA[Kevin Harvick has become the first driver to clinch a berth for the 2010 Chase. He is the most dominant driver out there and his dominance over the rest of the field in this Sunday at Michigan should be enough to post him as the No. 1 Favorite to win the Sprint Cup Series. AS [...]]]></description>
			<content:encoded><![CDATA[<p>Kevin Harvick has become the first driver to clinch a berth for the 2010 Chase. He is the most dominant driver out there and his dominance over the rest of the field in this Sunday at Michigan should be enough to post him as the No. 1 Favorite to win the Sprint Cup Series. <br/><br/>AS of press time, Harvick has managed to shadow the 4 consecutive-time winner Jimmie Johnson and company. Wit three races to go, on the regular Sprint Cup season, Harvick has cleared up a 239-point gap between him and the second place, and as if that was not enough, he has opened up a 400-point lead over Jimmie Johnson. <br/><br/>But not all has been said about this possible dwell. We shouldn&#8217;t forget that Jimmie has never been in the lead in any of his previous four Championship wins. He has not been the points leader by the time the regular season ends, but he has managed to show off beautifully once the Chase begins. But here is the thing, 400 points is a very significant distance. <br/><br/>If the sports betting industry had not already handicapped Harvick among the favorites, well, after this great performance over at the Michigan International Speedway has had to catch their eye. Harvick has been in the top 10 for most of the season, and he has had all but three top-20 finishes in this current Sprint Cup season. <br/><br/>There is an upside and a downside to the way this tournament has been deployed. The thing is that you are not winning the Sprint Cup because of your good performance year round, but because of what happens in the last 10 weeks. And, considering it follows with most of American sports competition formats, with a regular season and a postseason, what really matters at the end is what happens at the end. Harvick, for instance, is well aware of his dominance over Johnson in the regular season, but he is also well aware of the fact that Johnson is still his number one threat. He has been in a similar position at the end of the season during the last 4 Sprint Cup Championships and yet he has managed to make the most out of the Chase. <br/><br/>Harvick knows that his team has to be very efficient in the postseason, otherwise, it would not matter what a great season they have had up to this point. After the race he said: &#8220;We&#8217;re fast enough to beat âem (Johnson and his team), but the circumstances and all the things have to go your way over the last 10 weeks. It&#8217;s not about a whole season anymore; it&#8217;s about 10 weeks.&#8221; <br/><br/>Johnson could now be facing his fifth in a row, if everything moves as usual. But this year, the Sprint Cup might go not to the guy who wins the most races at the end of the season, but rather to the driver that can be more consistent in the last 10 weeks. And that gives Harvick the edge. Johnson has been up and down all season long. The bottom line is that Harvick could put an end to Johnson hegemony. He is not as dominant as he has been and Harvick is got the motivation and the talent to pull off the upset. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.racingmen.com/2010/09/03/nascar-%e2%80%93-is-kevin-harvick-the-new-favorite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Harvick&#8217;s Reese Car</title>
		<link>http://www.racingmen.com/2010/09/02/kevin-harvicks-reese-car/</link>
		<comments>http://www.racingmen.com/2010/09/02/kevin-harvicks-reese-car/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 07:09:33 +0000</pubDate>
		<dc:creator>Nascar News</dc:creator>
				<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Harvick's]]></category>
		<category><![CDATA[Kevin]]></category>
		<category><![CDATA[Reese]]></category>

		<guid isPermaLink="false">http://www.racingmen.com/2010/09/02/kevin-harvicks-reese-car/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img alt=""Kevin Harvick"" src="http://farm3.static.flickr.com/2529/3733319119_5befbc1a5e.jpg" width="400" /><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.racingmen.com/2010/09/02/kevin-harvicks-reese-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily podcast from Rowdy.com: August 31</title>
		<link>http://www.racingmen.com/2010/09/01/daily-podcast-from-rowdy-com-august-31/</link>
		<comments>http://www.racingmen.com/2010/09/01/daily-podcast-from-rowdy-com-august-31/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:07:26 +0000</pubDate>
		<dc:creator>Nascar News</dc:creator>
				<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Rowdy.com]]></category>

		<guid isPermaLink="false">http://www.racingmen.com/2010/09/01/daily-podcast-from-rowdy-com-august-31/</guid>
		<description><![CDATA[Daily podcast from Rowdy.com: August 31 Rick Mast talks tires at Atlanta. Kevin Harvick is not a fan of Carl Edwards. Carl Edwards loves Atlanta. Read more on SportingNews]]></description>
			<content:encoded><![CDATA[<p><b>Daily podcast from Rowdy.com: August 31</b><br />
Rick Mast talks tires at Atlanta. Kevin Harvick is not a fan of Carl Edwards. Carl Edwards loves Atlanta.<br />
Read more on <a href="http://www.sportingnews.com/nascar/story/2010-08-31/daily-podcast-from-rowdycom-august-31">SportingNews</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.racingmen.com/2010/09/01/daily-podcast-from-rowdy-com-august-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR Sprintcup 2010 Aaron&#8217;s 499 Talladega Part 12 of 18</title>
		<link>http://www.racingmen.com/2010/08/31/nascar-sprintcup-2010-aarons-499-talladega-part-12-of-18/</link>
		<comments>http://www.racingmen.com/2010/08/31/nascar-sprintcup-2010-aarons-499-talladega-part-12-of-18/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 07:07:32 +0000</pubDate>
		<dc:creator>Nascar News</dc:creator>
				<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Aaron's]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Sprintcup]]></category>
		<category><![CDATA[TALLADEGA]]></category>

		<guid isPermaLink="false">http://www.racingmen.com/2010/08/31/nascar-sprintcup-2010-aarons-499-talladega-part-12-of-18/</guid>
		<description><![CDATA[Part 12 of 18 &#8211; NASCAR SprintCup 2010 Race 9 Talladega, Aaron&#8217;s 499 25 April 2010 at the Talladega Superspeedway the Aaron&#8217;s 499 was held, In a race that set Cup Series records for the number of leaders (29) and lead changes (88) and fanned the flames of the increasingly combustible rivalry between teammates Jimmie [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Al_kISm8sZs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Al_kISm8sZs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Part 12 of 18 &#8211; NASCAR SprintCup 2010 Race 9 Talladega, Aaron&#8217;s 499 25 April 2010 at the Talladega Superspeedway the Aaron&#8217;s 499 was held, In a race that set Cup Series records for the number of leaders (29) and lead changes (88) and fanned the flames of the increasingly combustible rivalry between teammates Jimmie Johnson and Jeff Gordon, Kevin Harvick broke a 115-race winless streak in Sunday&#8217;s Aaron&#8217;s 499 at Talladega Superspeedway</p>
]]></content:encoded>
			<wfw:commentRss>http://www.racingmen.com/2010/08/31/nascar-sprintcup-2010-aarons-499-talladega-part-12-of-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notebook: Papis has career day at Montreal</title>
		<link>http://www.racingmen.com/2010/08/30/notebook-papis-has-career-day-at-montreal/</link>
		<comments>http://www.racingmen.com/2010/08/30/notebook-papis-has-career-day-at-montreal/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 07:07:06 +0000</pubDate>
		<dc:creator>Nascar News</dc:creator>
				<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[PAPIS]]></category>

		<guid isPermaLink="false">http://www.racingmen.com/2010/08/30/notebook-papis-has-career-day-at-montreal/</guid>
		<description><![CDATA[Notebook: Papis has career day at Montreal MONTREAL (AP) &#8212; Max Papis may no longer be running a full Sprint Cup schedule, but he still gets stoked when things go right in whatever he&#8217;s driving. Read more on Sports Illustrated]]></description>
			<content:encoded><![CDATA[<p><b>Notebook: Papis has career day at Montreal</b><br />
MONTREAL (AP) &#8212; Max Papis may no longer be running a full Sprint Cup schedule, but he still gets stoked when things go right in whatever he&#8217;s driving.<br />
Read more on <a href="http://sportsillustrated.cnn.com/2010/racing/08/29/nationwide.notebook.ap/index.html?eref=si_motorsports">Sports Illustrated</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.racingmen.com/2010/08/30/notebook-papis-has-career-day-at-montreal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Harvick, Dale Earnhardt Jr. and Jamie McMurray are the biggest surprises in the 2010 NASCAR Sprint Cup season</title>
		<link>http://www.racingmen.com/2010/08/29/kevin-harvick-dale-earnhardt-jr-and-jamie-mcmurray-are-the-biggest-surprises-in-the-2010-nascar-sprint-cup-season/</link>
		<comments>http://www.racingmen.com/2010/08/29/kevin-harvick-dale-earnhardt-jr-and-jamie-mcmurray-are-the-biggest-surprises-in-the-2010-nascar-sprint-cup-season/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 15:59:54 +0000</pubDate>
		<dc:creator>Nascar News</dc:creator>
				<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Biggest]]></category>
		<category><![CDATA[Dale]]></category>
		<category><![CDATA[Earnhardt]]></category>
		<category><![CDATA[Harvick]]></category>
		<category><![CDATA[Jamie]]></category>
		<category><![CDATA[Kevin]]></category>
		<category><![CDATA[McMurray]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[Season]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[surprises]]></category>

		<guid isPermaLink="false">http://www.racingmen.com/2010/08/29/kevin-harvick-dale-earnhardt-jr-and-jamie-mcmurray-are-the-biggest-surprises-in-the-2010-nascar-sprint-cup-season/</guid>
		<description><![CDATA[Kevin Harvick, Dale Earnhardt Jr. and Jamie McMurray are the biggest surprises in the 2010 NASCAR Sprint Cup season The biggest surprise of 2010? Kevin Harvick leading the Cup points? Jamie McMurray winning the biggest two races of the season? Or Dale Earnhardt Jr. &#8230; being Dale Earnhardt Jr.? Read more on ESPN]]></description>
			<content:encoded><![CDATA[<p><b>Kevin Harvick, Dale Earnhardt Jr. and Jamie McMurray are the biggest surprises in the 2010 NASCAR Sprint Cup season</b><br />
The biggest surprise of 2010? Kevin Harvick leading the Cup points? Jamie McMurray winning the biggest two races of the season? Or Dale Earnhardt Jr. &#8230; being Dale Earnhardt Jr.?<br />
Read more on <a href="http://sports.espn.go.com/rpm/nascar/cup/columns/story?columnist=blount_terry&#038;id=5498235&#038;campaign=rss&#038;source=RPMHeadlines">ESPN</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.racingmen.com/2010/08/29/kevin-harvick-dale-earnhardt-jr-and-jamie-mcmurray-are-the-biggest-surprises-in-the-2010-nascar-sprint-cup-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006-08-04 075</title>
		<link>http://www.racingmen.com/2010/08/28/2006-08-04-075/</link>
		<comments>http://www.racingmen.com/2010/08/28/2006-08-04-075/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 03:00:08 +0000</pubDate>
		<dc:creator>Nascar News</dc:creator>
				<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[20060804]]></category>

		<guid isPermaLink="false">http://www.racingmen.com/2010/08/28/2006-08-04-075/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img alt="Kevin Harvick" src="http://farm1.static.flickr.com/129/420234681_91a095542b.jpg" width="400" /><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.racingmen.com/2010/08/28/2006-08-04-075/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2003 Ford 400- 3 car crash</title>
		<link>http://www.racingmen.com/2010/08/28/2003-ford-400-3-car-crash/</link>
		<comments>http://www.racingmen.com/2010/08/28/2003-ford-400-3-car-crash/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 14:00:25 +0000</pubDate>
		<dc:creator>Nascar News</dc:creator>
				<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Ford]]></category>

		<guid isPermaLink="false">http://www.racingmen.com/2010/08/28/2003-ford-400-3-car-crash/</guid>
		<description><![CDATA[Kevin Harvick gets loose under Ryan Newman and wrecks him and Kurt Busch.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NewnNIrskN4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/NewnNIrskN4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Kevin Harvick gets loose under Ryan Newman and wrecks him and Kurt Busch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.racingmen.com/2010/08/28/2003-ford-400-3-car-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
