<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Racing Men Of Nascar &#187; Dale Jarrett</title>
	<atom:link href="http://www.racingmen.com/nascar/dale-jarrett/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.racingmen.com</link>
	<description>Thoughts about Nascar Sprint Cup Races, Drivers and Teams</description>
	<lastBuildDate>Fri, 10 Sep 2010 10:59:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Dale Jarrett UPS Tribute Commercial</title>
		<link>http://www.racingmen.com/2010/09/02/dale-jarrett-ups-tribute-commercial/</link>
		<comments>http://www.racingmen.com/2010/09/02/dale-jarrett-ups-tribute-commercial/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 03:49:17 +0000</pubDate>
		<dc:creator>Nascar News</dc:creator>
				<category><![CDATA[Dale Jarrett]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Dale]]></category>
		<category><![CDATA[Jarrett]]></category>
		<category><![CDATA[Tribute]]></category>

		<guid isPermaLink="false">http://www.racingmen.com/2010/09/02/dale-jarrett-ups-tribute-commercial/</guid>
		<description><![CDATA[Title Says It All]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/n0bNNEkGQXw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/n0bNNEkGQXw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Title Says It All</p>
]]></content:encoded>
			<wfw:commentRss>http://www.racingmen.com/2010/09/02/dale-jarrett-ups-tribute-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dale Jarrett&#8217;s UPS Toyota</title>
		<link>http://www.racingmen.com/2010/08/18/dale-jarretts-ups-toyota/</link>
		<comments>http://www.racingmen.com/2010/08/18/dale-jarretts-ups-toyota/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 03:50:05 +0000</pubDate>
		<dc:creator>Nascar News</dc:creator>
				<category><![CDATA[Dale Jarrett]]></category>
		<category><![CDATA[Dale]]></category>
		<category><![CDATA[Jarrett's]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.racingmen.com/2010/08/18/dale-jarretts-ups-toyota/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img alt="Dale Jarrett" src="http://farm3.static.flickr.com/2307/2333834844_f811f931ee.jpg" width="400" /><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.racingmen.com/2010/08/18/dale-jarretts-ups-toyota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sports betting blogs part-II</title>
		<link>http://www.racingmen.com/2010/08/18/sports-betting-blogs-part-ii/</link>
		<comments>http://www.racingmen.com/2010/08/18/sports-betting-blogs-part-ii/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 03:49:48 +0000</pubDate>
		<dc:creator>Nascar News</dc:creator>
				<category><![CDATA[Dale Jarrett]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[partII]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.racingmen.com/2010/08/18/sports-betting-blogs-part-ii/</guid>
		<description><![CDATA[Sports betting blogs are something more and more popular as the years go by. Sporting betting blogs are places where people can post information on who has the inside track to win the Super Bowl or the Daytona 500 for example. If sports betting blogs were around and thus basically anyone with an opinion could [...]]]></description>
			<content:encoded><![CDATA[<p>Sports betting blogs are something more and more popular as the years go by. Sporting betting blogs are places where people can post information on who has the inside track to win the Super Bowl or the Daytona 500 for example. If sports betting blogs were around and thus basically anyone with an opinion could tell us what they thought the odds were of such and such winning a race or not winning a race. Would successful drivers like Dale Jarrett would have been as successful as he has been in his career if he had to listen to some of the negative comments or at least read them on sports betting blogs about whether or not he was capable enough of a driver to win at Darlington Motor Speedway.  Sports betting blogs such as sports.legendz.com are a part of what makes this country great. The fact that you don&#8217;t have to be an expert in order to express your viewpoint is one of the beauties of the first amendment. If sports betting blogs or other forms of sports talk media were more prevalent back in the 1990&#8242;s would things like the baseball strike of 1994 have gone on for as long as it did? Would more fans have left the game of baseball if the strike had gone on longer then it did or more fans would have gotten a greater amount of information on all of the politics and money involved in the strike? Fans could have at least taken bets on exactly how long the strike was going to last at sports betting blogs and that would have at least made the situation more interesting.  Sports betting blogs certainly can add to the intrigue of sports itself. Sports betting blogs can certainly make a rivalry between two great teams and the friends who support those opposite teams a little more lively. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.racingmen.com/2010/08/18/sports-betting-blogs-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sadler walks away after scary wreck at Pocono</title>
		<link>http://www.racingmen.com/2010/08/03/sadler-walks-away-after-scary-wreck-at-pocono/</link>
		<comments>http://www.racingmen.com/2010/08/03/sadler-walks-away-after-scary-wreck-at-pocono/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 03:49:29 +0000</pubDate>
		<dc:creator>Nascar News</dc:creator>
				<category><![CDATA[Dale Jarrett]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[away]]></category>
		<category><![CDATA[Pocono]]></category>
		<category><![CDATA[Sadler]]></category>
		<category><![CDATA[scary]]></category>
		<category><![CDATA[walks]]></category>
		<category><![CDATA[Wreck]]></category>

		<guid isPermaLink="false">http://www.racingmen.com/2010/08/03/sadler-walks-away-after-scary-wreck-at-pocono/</guid>
		<description><![CDATA[Sadler walks away after scary wreck at Pocono Jimmie Johnson, left, leads Tony Stewart thorough turn three during the NASCAR Sprint Cup Series&#8217; Pennsylvania 500 auto race, Sunday, Aug. 1, 2010, in Long Pond, Pa. Read more on Connecticut Post]]></description>
			<content:encoded><![CDATA[<p><b>Sadler walks away after scary wreck at Pocono</b><br />
Jimmie Johnson, left, leads Tony Stewart thorough turn three during the NASCAR Sprint Cup Series&#8217; Pennsylvania 500 auto race, Sunday, Aug. 1, 2010, in Long Pond, Pa.<br />
Read more on <a href="http://www.ctpost.com/sports/article/Sadler-walks-away-after-scary-wreck-at-Pocono-598893.php">Connecticut Post</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.racingmen.com/2010/08/03/sadler-walks-away-after-scary-wreck-at-pocono/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeremy Roenick Climbs Leaderboard</title>
		<link>http://www.racingmen.com/2010/07/19/jeremy-roenick-climbs-leaderboard/</link>
		<comments>http://www.racingmen.com/2010/07/19/jeremy-roenick-climbs-leaderboard/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 03:52:45 +0000</pubDate>
		<dc:creator>Nascar News</dc:creator>
				<category><![CDATA[Dale Jarrett]]></category>
		<category><![CDATA[Climbs]]></category>
		<category><![CDATA[Jeremy]]></category>
		<category><![CDATA[leaderboard]]></category>
		<category><![CDATA[Roenick]]></category>

		<guid isPermaLink="false">http://www.racingmen.com/2010/07/19/jeremy-roenick-climbs-leaderboard/</guid>
		<description><![CDATA[Jeremy Roenick Climbs Leaderboard STATELAND, Nev &#8212; Former NHL star Jeremy Roenick and actor Jack Wagner shared the first-round lead with 26 points at the American Century Celebrity Golf Championship at Lake Tahoe on Friday. Read more on CBS 5 Phoenix]]></description>
			<content:encoded><![CDATA[<p><b>Jeremy Roenick Climbs Leaderboard</b><br />
STATELAND, Nev &#8212; Former NHL star Jeremy Roenick and actor Jack Wagner shared the first-round lead with 26 points at the American Century Celebrity Golf Championship at Lake Tahoe on Friday.<br />
Read more on <a href="http://www.kpho.com/sports/24298863/detail.html">CBS 5 Phoenix</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.racingmen.com/2010/07/19/jeremy-roenick-climbs-leaderboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indianapolis 500 Tickets &#8211; Longtime Indy 500 Traditions</title>
		<link>http://www.racingmen.com/2010/07/19/indianapolis-500-tickets-longtime-indy-500-traditions/</link>
		<comments>http://www.racingmen.com/2010/07/19/indianapolis-500-tickets-longtime-indy-500-traditions/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 03:49:24 +0000</pubDate>
		<dc:creator>Nascar News</dc:creator>
				<category><![CDATA[Dale Jarrett]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Indy]]></category>
		<category><![CDATA[Longtime]]></category>
		<category><![CDATA[Tickets]]></category>
		<category><![CDATA[Traditions]]></category>

		<guid isPermaLink="false">http://www.racingmen.com/2010/07/19/indianapolis-500-tickets-longtime-indy-500-traditions/</guid>
		<description><![CDATA[The Indianapolis 500 is dubbed &#8220;The Greatest Spectacle of Racing&#8221; for its prestige, longtime history and monumental turnout every year. The IndyCar race is certainly the highlight of racing season, and as such an esteemed event in the IRL, it has accumulated quite a few traditions over the last several decades. Here are some of [...]]]></description>
			<content:encoded><![CDATA[<p>The Indianapolis 500 is dubbed &#8220;The Greatest Spectacle of Racing&#8221; for its prestige, longtime history and monumental turnout every year. The IndyCar race is certainly the highlight of racing season, and as such an esteemed event in the IRL, it has accumulated quite a few traditions over the last several decades. Here are some of the top Indy 500 customs that will provide entertainment for racing fans with <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.stubhub.com/indianapolis-500-tickets/">Indianapolis 500 tickets</a> to this year&#8217;s Memorial Day weekend showdown. <br/><br/>Music by the Gordon Pipers – The Gordon Pipers have been a hit at the Indianapolis Motor Speedway during Indy 500 weekend ever since 1963, when the Scottish/Celtic bagpipers were discovered by IMS owner Tony Hulman and invited to perform during the big race. The Gordon Pipers perform every year at the Indy 500 and are part of the festivities in Victory Lane at the end of the 500-mile race. <br/><br/>&#8220;Back Home Again in Indiana&#8221; – The unofficial song of the Hoosier State, &#8220;Back Home Again in Indiana&#8221; is a classic boasting the chorus: &#8220;Back home again in Indiana/ And it seems that I can see/ The gleaming candlelight, still burning bright/ Through the sycamores for me./ The new-mown hay sends all its fragrance/ Through the fields I used to roam./ When I dream about the moonlight on the Wabash/ How I long for my Indiana home.&#8221; <br/><br/>&#8220;Back Home Again in Indiana&#8221; was first made famous in 1917 when the Original Dixieland Jazz Band recorded and released it via Columbia Records. Since 1946, it has been an Indy 500 tradition for a vocalist (most notably Jim Nabors since 1972) to sing the tune with backing from the Purdue University Marching Band prior to the race and directly following the singing of the national anthem. <br/><br/>Drinking Milk in Victory Lane – Most IndyCar races end with the winner chugging some kind of refreshing beverage, and in the Indy 500 the tradition is for the victor to take a big drink of cow juice. Taking a gulp from an old-fashioned bottle of milk has been tradition at the Indianapolis 500 since 1936, when winner Louis Meyer drank buttermilk to cool himself off after winning the race. The milk-drinking tradition was an on-and-off tradition in the &#8217;40s and &#8217;50s but has been commonplace in Victory Lane ever since then. <br/><br/>Kissing the Bricks – Though it actually started during the Brickyard 400 at the Indianapolis Motor Speedway, kneeling to kiss the bricks at the start/finish line at the IMS is another tradition deeply-rooted in the Indy 500. The winner of the Indianapolis 500 traditionally kneels to the Yard of Bricks at the speedway after the race and kisses the bricks, an event that stems from an occasion during a Brickyard race in 1996. <br/><br/>After the 1996 Brickyard 400, race winner Dale Jarrett and his crew chief Todd Parrott began the tradition of kissing the bricks when, after the race, they both kneeled and kissed the ground in the Yard of Bricks to pay tribute to the great drivers who had won the race in previous decades. The tradition stuck, and annual champions of the Indy 500 and Brickyard 400 still kiss the bricks after race wins. <br/><br/>To see what other traditions will take place at this year&#8217;s Indianapolis 500 on May 30, get tickets to &#8220;The Greatest Spectacle in Racing&#8221; from <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.stubhub.com/">StubHub</a>. <br/><br/>  <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.racingmen.com/2010/07/19/indianapolis-500-tickets-longtime-indy-500-traditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2001 Dale Jarrett UPS Commercial</title>
		<link>http://www.racingmen.com/2010/07/04/2001-dale-jarrett-ups-commercial/</link>
		<comments>http://www.racingmen.com/2010/07/04/2001-dale-jarrett-ups-commercial/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 03:51:22 +0000</pubDate>
		<dc:creator>Nascar News</dc:creator>
				<category><![CDATA[Dale Jarrett]]></category>
		<category><![CDATA[2001]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Dale]]></category>
		<category><![CDATA[Jarrett]]></category>

		<guid isPermaLink="false">http://www.racingmen.com/2010/07/04/2001-dale-jarrett-ups-commercial/</guid>
		<description><![CDATA[From 2001, Dale Jarrett told he is going to drive the truck.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Mq5wuIxwh2k?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Mq5wuIxwh2k?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
From 2001, Dale Jarrett told he is going to drive the truck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.racingmen.com/2010/07/04/2001-dale-jarrett-ups-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dale Jarrett wins his first Pocono race in 1995</title>
		<link>http://www.racingmen.com/2010/07/04/dale-jarrett-wins-his-first-pocono-race-in-1995/</link>
		<comments>http://www.racingmen.com/2010/07/04/dale-jarrett-wins-his-first-pocono-race-in-1995/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 03:50:56 +0000</pubDate>
		<dc:creator>Nascar News</dc:creator>
				<category><![CDATA[Dale Jarrett]]></category>
		<category><![CDATA[1995]]></category>
		<category><![CDATA[Dale]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Jarrett]]></category>
		<category><![CDATA[Pocono]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">http://www.racingmen.com/2010/07/04/dale-jarrett-wins-his-first-pocono-race-in-1995/</guid>
		<description><![CDATA[Dale Jarrett wins this race on fuel mileage beating Jeff Gordon. It was his first win of three at this racetrack and his first for Robert Yates Racing. It was his 4th career win.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/m79nfoSn4sM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/m79nfoSn4sM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Dale Jarrett wins this race on fuel mileage beating Jeff Gordon. It was his first win of three at this racetrack and his first for Robert Yates Racing. It was his 4th career win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.racingmen.com/2010/07/04/dale-jarrett-wins-his-first-pocono-race-in-1995/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gonzalez gets even, Jays beat Yanks to end skid</title>
		<link>http://www.racingmen.com/2010/07/04/gonzalez-gets-even-jays-beat-yanks-to-end-skid/</link>
		<comments>http://www.racingmen.com/2010/07/04/gonzalez-gets-even-jays-beat-yanks-to-end-skid/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 03:49:52 +0000</pubDate>
		<dc:creator>Nascar News</dc:creator>
				<category><![CDATA[Dale Jarrett]]></category>
		<category><![CDATA[beat]]></category>
		<category><![CDATA[even]]></category>
		<category><![CDATA[gets]]></category>
		<category><![CDATA[Gonzalez]]></category>
		<category><![CDATA[Jays]]></category>
		<category><![CDATA[Skid]]></category>
		<category><![CDATA[Yanks]]></category>

		<guid isPermaLink="false">http://www.racingmen.com/2010/07/04/gonzalez-gets-even-jays-beat-yanks-to-end-skid/</guid>
		<description><![CDATA[Gonzalez gets even, Jays beat Yanks to end skid Alex Gonzalez got robbed, then got rooked. Next time up &#8212; yep &#8212; he got more than even. Gonzalez hit a go-ahead single in the 11th inning and the Toronto Blue Jays broke loose, beating the New York Yankees 6-1 Friday to end a five-game losing [...]]]></description>
			<content:encoded><![CDATA[<p><b>Gonzalez gets even, Jays beat Yanks to end skid</b><br />
Alex Gonzalez got robbed, then got rooked. Next time up &#8212; yep &#8212; he got more than even. Gonzalez hit a go-ahead single in the 11th inning and the Toronto Blue Jays broke loose, beating the New York Yankees 6-1 Friday to end a five-game losing streak. &#8220;I got one more chance,&#8221; Gonzalez said. The Blue Jays trailed 1-0 when Gonzalez opened the eighth with a long drive that left fielder Brett&#8230;<br />
Read more on <a href="http://sports.yahoo.com/mlb/recap?gid=300702110">AP via Yahoo! Sports</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.racingmen.com/2010/07/04/gonzalez-gets-even-jays-beat-yanks-to-end-skid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nascar Home Decor &#8211; #88 Dale Jarrett Wall Border</title>
		<link>http://www.racingmen.com/2010/06/19/nascar-home-decor-88-dale-jarrett-wall-border/</link>
		<comments>http://www.racingmen.com/2010/06/19/nascar-home-decor-88-dale-jarrett-wall-border/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 03:51:25 +0000</pubDate>
		<dc:creator>Nascar News</dc:creator>
				<category><![CDATA[Dale Jarrett]]></category>
		<category><![CDATA[Border]]></category>
		<category><![CDATA[Dale]]></category>
		<category><![CDATA[Decor]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Jarrett]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://www.racingmen.com/2010/06/19/nascar-home-decor-88-dale-jarrett-wall-border/</guid>
		<description><![CDATA[Each spool size approx 10-foot L with a 6-inch tall strip Product DescriptionNascar Driver room decorating wall border: #88 Dale Jarret is designed to bring the races to your favorite room easier and faster than ever before. Made by Springs Industries. This officially licensed Nascar wall border is digitally produced for a sharper, clearer picture [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.racingmen.com/go/link/6627/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31ViLr8UxML._SL160_.jpg" /></a></p>
<ul>
<li>Each spool size approx 10-foot L with a 6-inch tall strip</li>
</ul>
<p><b>Product Description</b><br />Nascar Driver room decorating wall border: #88 Dale Jarret is designed to bring the races to your favorite room easier and faster than ever before. Made by Springs Industries. This officially licensed Nascar wall border is digitally produced for a sharper, clearer picture and proudly displays images of the driver&#8217;s replica signature, car number and NASCAR® logo, so everyone will know that you are a die-hard fan<br />
<a href="http://www.racingmen.com/go/Nascar_Home_Decor_88_Dale_Jarrett_Wall_Border/6627/2" title="Nascar Home Decor - #88 Dale Jarrett Wall Border" rel="nofollow"><b>Nascar Home Decor &#8211; #88 Dale Jarrett Wall Border</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.racingmen.com/2010/06/19/nascar-home-decor-88-dale-jarrett-wall-border/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
